| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2017-08-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-10-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-10-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-07-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-05-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-12-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-04-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-08-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-09-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-10-12 | Shelf/ATM Filing | Underwritten | $5,759,228 | 19,608,998 | filing → |
| 2023-10-12 | Shelf/ATM Filing | Unclassified | — | 30,169,516 | filing → |
| 2025-04-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-04-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-04-22 | Shelf/ATM Filing | Unclassified | — | 46,000,000 | filing → |
| 2026-02-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.