| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-05 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-29 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-21 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-02 | Shelf/ATM Filing | - | - | filing → | |
| 2026-03-23 | Shelf/ATM Filing | - | - | filing → | |
| 2022-05-13 | Shelf/ATM Filing | - | - | filing → | |
| 2022-05-03 | Shelf/ATM Filing | - | - | filing → | |
| 2022-03-18 | Shelf/ATM Filing | - | - | filing → | |
| 2021-09-20 | Shelf/ATM Filing | - | - | filing → | |
| 2021-09-09 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.