| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2023-10-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-11-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-08-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-29 | Shelf/ATM Filing | Underwritten | — | 2,300,000 | filing → |
| 2026-05-13 | Shelf/ATM Filing | Underwritten | $542,200 | 246,524,760 | filing → |
| 2026-07-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-08-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.