| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2020-01-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-04-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-08-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-23 | Shelf/ATM Filing | ATM | — | 50,166,667 | filing → |
No stock split events on file.