| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-05-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-03-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-05-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-05-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-09-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-10-14 | Shelf/ATM Filing | Underwritten | — | — | filing → |
| 2024-07-12 | Shelf/ATM Filing | Underwritten | $66,000,000 | 1,856,188 | filing → |
| 2025-07-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-17 | Shelf/ATM Filing | ATM | — | 6,818,182 | filing → |
| 2025-08-18 | Shelf/ATM Filing | Unclassified | $9,000,000 | 6,818,182 | filing → |
| 2025-09-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-09-10 | Shelf/ATM Filing | Unclassified | — | 7,090,909 | filing → |
| 2025-09-10 | Shelf/ATM Filing | ATM | $7,440,000 | 5,142,858 | filing → |
| 2025-12-10 | Shelf/ATM Filing | ATM | — | 1,284,404 | filing → |
| 2026-01-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-05-05 | Shelf/ATM Filing | Unclassified | — | 6,818,182 | filing → |
| 2026-05-06 | Shelf/ATM Filing | ATM | $11,500,000 | 6,818,182 | filing → |
| 2026-05-22 | Shelf/ATM Filing | Unclassified | $11,500,000 | 6,818,182 | filing → |
| 2026-05-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-01 | Shelf/ATM Filing | Unclassified | — | 6,818,182 | filing → |
| 2026-08-05 | Shelf/ATM Filing | Unclassified | — | 6,818,182 | filing → |
| 2026-08-14 | Shelf/ATM Filing | Unclassified | $9,700,000 | 6,818,182 | filing → |
No stock split events on file.