| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2014-04-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-05-21 | Shelf/ATM Filing | Underwritten | $75,000,000 | 150,000 | filing → |
| 2018-09-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-11-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-11-14 | Shelf/ATM Filing | Unclassified | — | 8,306,535 | filing → |
| 2020-05-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-06-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-06-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-08-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-09-15 | Shelf/ATM Filing | Underwritten | — | 2,116,050 | filing → |
| 2020-10-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-08-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.