| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2013-01-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-02-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-02-15 | Shelf/ATM Filing | Unclassified | $500,014 | 9,430,162 | filing → |
| 2013-07-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-07-25 | Shelf/ATM Filing | Unclassified | $500,014 | 7,936,690 | filing → |
| 2013-11-07 | Shelf/ATM Filing | Unclassified | $500,014 | 9,430,162 | filing → |
| 2014-03-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-05-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-05-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-06-04 | Shelf/ATM Filing | Unclassified | $4,190,000 | 3,897,172 | filing → |
| 2014-10-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-10-31 | Shelf/ATM Filing | Unclassified | $4,190,000 | 16,025,748 | filing → |
| 2015-04-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-04-27 | Shelf/ATM Filing | Unclassified | $4,190,000 | 16,929,670 | filing → |
| 2015-08-05 | Shelf/ATM Filing | Unclassified | $207 | 16,929,670 | filing → |
| 2015-08-17 | Shelf/ATM Filing | Unclassified | $207 | 16,929,670 | filing → |
| 2015-09-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-10-05 | Shelf/ATM Filing | Unclassified | $4,190,000 | 17,600,063 | filing → |
| 2015-11-18 | Shelf/ATM Filing | Unclassified | $207 | 16,929,670 | filing → |
| 2015-11-18 | Shelf/ATM Filing | Unclassified | $207 | 17,600,063 | filing → |
| 2016-01-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-02-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-02-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-03-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-03-07 | Shelf/ATM Filing | Underwritten | $207 | 1,333,333 | filing → |
| 2016-05-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-05-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-07-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-11-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-03-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-03-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-03-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-03-30 | Shelf/ATM Filing | ATM | — | 7,976,521 | filing → |
| 2017-04-03 | Shelf/ATM Filing | ATM | — | 1,450,000 | filing → |
| 2017-10-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-04-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-11-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-01-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-05-21 | Shelf/ATM Filing | ATM | — | 38,004,045 | filing → |
| 2019-05-22 | Shelf/ATM Filing | ATM | — | 4,855,341 | filing → |
| 2020-03-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-03-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-09-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-04-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-12-23 | Shelf/ATM Filing | ATM | $50,000,000 | 19,333,845 | filing → |
| 2022-03-02 | Shelf/ATM Filing | ATM | — | 4,674,454 | filing → |
| 2022-07-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-12-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-19 | Shelf/ATM Filing | ATM | — | 481,350 | filing → |
| 2024-04-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-05-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-29 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2026-03-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-30 | Shelf/ATM Filing | ATM | $20,000,000 | 9,372,039 | filing → |
| 2026-07-22 | Shelf/ATM Filing | ATM | $20,000,000 | 2,451,490 | filing → |
No stock split events on file.