| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-26 | Shelf/ATM Filing | Underwritten | $130,000,000 | — | filing → |
No stock split events on file.