| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2006-02-07 | Shelf/ATM Filing | Unclassified | $2,140,000 | 9,124,655 | filing → |
| 2006-06-01 | Shelf/ATM Filing | Unclassified | — | 9,124,655 | filing → |
| 2007-06-19 | Shelf/ATM Filing | Underwritten | — | 20,136,113 | filing → |
| 2007-08-13 | Shelf/ATM Filing | Underwritten | — | 3,192,900 | filing → |
| 2007-08-15 | Shelf/ATM Filing | Unclassified | — | 3,192,900 | filing → |
| 2007-08-15 | Shelf/ATM Filing | Unclassified | — | 20,136,113 | filing → |
| 2007-11-16 | Shelf/ATM Filing | Unclassified | $235,000 | 232,627 | filing → |
| 2007-11-16 | Shelf/ATM Filing | Unclassified | $235,000 | 232,627 | filing → |
| 2024-02-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-17 | Shelf/ATM Filing | Unclassified | $5,025,000 | 293,145,818 | filing → |
| 2025-05-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.