| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-02-02 | Shelf/ATM Filing | ATM | $230,000,000 | 30,863,278 | filing → |
| 2026-03-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-24 | Shelf/ATM Filing | Underwritten | $3,500 | 23,422,133 | filing → |
| 2026-07-20 | Shelf/ATM Filing | Unclassified | $4,692,172 | 23,422,133 | filing → |
No stock split events on file.