| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 1998-01-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 1998-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2000-01-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-11 | Shelf/ATM Filing | Unclassified | — | 4,500,000 | filing → |
| 2024-02-08 | Shelf/ATM Filing | Unclassified | $175,000 | 28,709,802 | filing → |
| 2024-09-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-29 | Shelf/ATM Filing | Unclassified | $2,040 | 6,009,281 | filing → |
| 2025-12-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-03 | Shelf/ATM Filing | ATM | $7,434,266 | 7,434,266 | filing → |
| 2026-05-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-02 | Shelf/ATM Filing | Unclassified | $29,929,998 | 20,499,999 | filing → |
No stock split events on file.