| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2015-06-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-07-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-07-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-07-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-07-24 | Shelf/ATM Filing | Underwritten | $50,000,000 | 1,504,688 | filing → |
| 2019-05-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-06-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-06-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-08-01 | Shelf/ATM Filing | ATM | — | 3,778,000 | filing → |
| 2021-02-19 | Shelf/ATM Filing | ATM | $50,000,000 | 1,012,932 | filing → |
| 2021-02-19 | Shelf/ATM Filing | ATM | $50,000,000 | 4,166,666 | filing → |
| 2021-03-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-03-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-03-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-04 | Shelf/ATM Filing | ATM | $500,000,000 | 310,168 | filing → |
| 2023-05-17 | Shelf/ATM Filing | Unclassified | $84,973 | 310,168 | filing → |
| 2023-11-02 | Shelf/ATM Filing | ATM | $500,000,000 | 1,436,253 | filing → |
| 2024-03-26 | Shelf/ATM Filing | ATM | $500,000,000 | 810,277 | filing → |
| 2024-05-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-10 | Shelf/ATM Filing | ATM | $10,000,000 | 11,167,294 | filing → |
| 2026-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-29 | Shelf/ATM Filing | ATM | $300,000,000 | 39,787,212 | filing → |
| 2026-06-24 | Shelf/ATM Filing | ATM | $5,445,327 | 259,301,306 | filing → |
No stock split events on file.