| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2018-06-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-07-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-07-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-07-26 | Shelf/ATM Filing | Underwritten | — | — | filing → |
| 2020-03-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-05-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-05-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-28 | Shelf/ATM Filing | ATM | $44,000,000 | — | filing → |
| 2021-06-29 | Shelf/ATM Filing | ATM | $44,000,000 | — | filing → |
| 2021-07-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-11-22 | Shelf/ATM Filing | ATM | $7,720,000 | — | filing → |
| 2021-12-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-12-30 | Shelf/ATM Filing | ATM | $7,720,000 | — | filing → |
| 2022-07-27 | Shelf/ATM Filing | ATM | $44,000,000 | — | filing → |
| 2022-08-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-29 | Shelf/ATM Filing | Underwritten | — | — | filing → |
| 2026-03-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.