| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2024-08-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-08-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-03-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-05-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-11-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-01 | Shelf/ATM Filing | Underwritten | $194 | 8,800,000 | filing → |
No stock split events on file.