| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2008-04-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-05-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-05-16 | Shelf/ATM Filing | Underwritten | — | 1,200,000 | filing → |
| 2024-07-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-03-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-04-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-05-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-08 | Shelf/ATM Filing | Unclassified | $2,084,040 | 94,126,642 | filing → |
| 2025-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-05-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-06 | Shelf/ATM Filing | Underwritten | $1,360,000 | 3,712,000 | filing → |
| 2026-07-24 | Shelf/ATM Filing | Underwritten | $2,084,040 | 832,241 | filing → |
No stock split events on file.