| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2023-01-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-02-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-02-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-03-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-04-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-04-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-01 | Shelf/ATM Filing | Underwritten | $61 | 1,500,000 | filing → |
| 2023-05-01 | Shelf/ATM Filing | Underwritten | $61 | 1,773,937 | filing → |
| 2023-05-09 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2023-06-16 | Shelf/ATM Filing | Unclassified | $61 | 1,773,937 | filing → |
| 2023-08-15 | Shelf/ATM Filing | Unclassified | $60,500,000 | 1,773,937 | filing → |
| 2023-10-11 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2023-10-25 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2023-11-22 | Shelf/ATM Filing | Unclassified | $60,500,000 | 1,773,937 | filing → |
| 2023-12-14 | Shelf/ATM Filing | ATM | — | 1,773,937 | filing → |
| 2023-12-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-01-02 | Shelf/ATM Filing | Underwritten | $1 | 12,480,480 | filing → |
| 2024-01-08 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-01-08 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-01-08 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-01-08 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-01-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-01-19 | Shelf/ATM Filing | Underwritten | $61 | 4,284,146 | filing → |
| 2024-01-23 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-01-23 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-01-23 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-02-01 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-02-01 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-02-01 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-02-07 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-02-07 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-02-07 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-02-16 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-02-16 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-02-16 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-02-26 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-02-26 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-02-26 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-04-02 | Shelf/ATM Filing | Unclassified | — | 4,284,146 | filing → |
| 2024-04-02 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-04-02 | Shelf/ATM Filing | Unclassified | $1,200,000 | 12,480,480 | filing → |
| 2024-04-04 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-04-19 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-04-26 | Shelf/ATM Filing | Unclassified | $6,713,132 | 1,773,937 | filing → |
| 2024-04-26 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-04-30 | Shelf/ATM Filing | Unclassified | — | 1,773,937 | filing → |
| 2024-05-01 | Shelf/ATM Filing | Unclassified | $6,713,132 | 1,773,937 | filing → |
| 2024-05-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-10 | Shelf/ATM Filing | Unclassified | $6,713,132 | 1,773,937 | filing → |
| 2024-05-17 | Shelf/ATM Filing | ATM | — | 1,072,538 | filing → |
| 2024-05-17 | Shelf/ATM Filing | ATM | $2,098,000 | 19,855,863 | filing → |
| 2024-05-22 | Shelf/ATM Filing | ATM | $2,098,000 | 5,681,820 | filing → |
| 2024-05-23 | Shelf/ATM Filing | ATM | $1,325,000 | — | filing → |
| 2024-06-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-02 | Shelf/ATM Filing | ATM | $389,005 | 210,000 | filing → |
| 2024-07-25 | Shelf/ATM Filing | ATM | $10,040,615 | — | filing → |
| 2025-02-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-20 | Shelf/ATM Filing | ATM | — | 3,778,008 | filing → |
| 2025-04-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-04-25 | Shelf/ATM Filing | ATM | — | 6,846,970 | filing → |
| 2025-06-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-11 | Shelf/ATM Filing | Unclassified | $100,000 | 377,801 | filing → |
| 2025-07-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-09-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-23 | Shelf/ATM Filing | ATM | $2,608,000 | 3,524,932 | filing → |
| 2026-03-06 | Shelf/ATM Filing | ATM | $6,057,000 | — | filing → |
No stock split events on file.