| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-07-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-06 | Shelf/ATM Filing | Underwritten | $336 | 18,200,000 | filing → |
| 2022-09-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-12-22 | Shelf/ATM Filing | ATM | $75,000,000 | 22,590,361 | filing → |
| 2024-02-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-20 | Shelf/ATM Filing | ATM | $75 | 120,142,811 | filing → |
| 2025-08-22 | Shelf/ATM Filing | ATM | $75 | 74,811,404 | filing → |
| 2025-10-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-11-17 | Shelf/ATM Filing | ATM | $73 | 214,409,450 | filing → |
| 2025-11-19 | Shelf/ATM Filing | ATM | $73 | 44,000,000 | filing → |
| 2025-12-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.