| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2008-11-17 | Shelf/ATM Filing | Unclassified | — | 14,937,500 | filing → |
| 2009-12-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-12-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-01-06 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-01-13 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-01-19 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-02-02 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-08-24 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-10-07 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-11-04 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2010-11-24 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2011-01-26 | Shelf/ATM Filing | Unclassified | — | 8,790,000 | filing → |
| 2018-12-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-07-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-09-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-07-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-07-16 | Shelf/ATM Filing | Unclassified | $3,500,000 | 1,953,155 | filing → |
| 2020-09-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-09-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-09-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-11-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-11-13 | Shelf/ATM Filing | Underwritten | $3,500,000 | 3,625,000 | filing → |
| 2021-04-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-05 | Shelf/ATM Filing | ATM | — | 1,240,737 | filing → |
| 2023-03-27 | Shelf/ATM Filing | ATM | — | 1,380,000 | filing → |
| 2023-06-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-10 | Shelf/ATM Filing | ATM | $3,600,000 | 50,000 | filing → |
| 2023-07-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-08-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-08-07 | Shelf/ATM Filing | Underwritten | $3,000,000 | 69,000 | filing → |
| 2024-03-29 | Shelf/ATM Filing | ATM | $4,000,000 | 523,344 | filing → |
| 2024-05-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-01-14 | Shelf/ATM Filing | Unclassified | $8,800,000 | 11,003,571 | filing → |
| 2025-10-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-11-05 | Shelf/ATM Filing | Unclassified | — | 8,345,774 | filing → |
| 2025-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-31 | Shelf/ATM Filing | Direct Offering | — | 7,372,122 | filing → |
| 2026-02-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-12 | Shelf/ATM Filing | ATM | — | 9,467,456 | filing → |
| 2026-07-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-08-07 | Shelf/ATM Filing | Unclassified | — | 20,000,000 | filing → |
No stock split events on file.