| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-02-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-04-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-04-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-05-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-05-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-05-13 | Shelf/ATM Filing | Underwritten | $345,000 | 3,360,000 | filing → |
| 2023-09-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-09-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-18 | Shelf/ATM Filing | ATM | $4,550,000 | 2,083,334 | filing → |
| 2024-07-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-26 | Shelf/ATM Filing | Direct Offering | $5,000,002 | 2,083,334 | filing → |
| 2024-09-20 | Shelf/ATM Filing | Direct Offering | — | 2,083,334 | filing → |
| 2025-11-14 | Shelf/ATM Filing | Direct Offering | $5,000,002 | 2,083,334 | filing → |
| 2025-12-23 | Shelf/ATM Filing | ATM | $1,600,000 | 1,049,832 | filing → |
| 2026-01-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-21 | Shelf/ATM Filing | Direct Offering | $6,580,000 | 5,221,451 | filing → |
| 2026-07-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-08-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.