| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-01-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-05-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-06-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-18 | Shelf/ATM Filing | Underwritten | — | 6,477,975 | filing → |
No stock split events on file.