| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2004-12-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2004-12-29 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2005-02-01 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2005-02-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2005-06-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2011-02-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-06-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-12-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-01-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-09-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-10-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-07-06 | Shelf/ATM Filing | Unclassified | — | 5,853,002 | filing → |
| 2022-07-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-10-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-03-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.