| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2024-08-12 | Shelf/ATM Filing | Underwritten | $25,000,000 | 25,287,037 | filing → |
| 2025-02-07 | Shelf/ATM Filing | Underwritten | $15 | 17,674,477 | filing → |
| 2025-06-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-08-13 | Shelf/ATM Filing | Underwritten | $15,000,000 | 20,454,961 | filing → |
| 2026-02-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-18 | Shelf/ATM Filing | ATM | $10,556,500 | 8,270,000 | filing → |
| 2026-06-03 | Shelf/ATM Filing | Unclassified | — | 8,270,000 | filing → |
| 2026-06-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.