| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2023-04-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-07-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-08-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-09-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-10-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-10-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-11-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-02-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.