| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-05-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-21 | Shelf/ATM Filing | Underwritten | — | 25,000,000 | filing → |
| 2024-02-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-06 | Shelf/ATM Filing | ATM | $150,000,000 | 52,631,578 | filing → |
| 2024-11-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-12-09 | Shelf/ATM Filing | Underwritten | — | 37,499,981 | filing → |
| 2025-07-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-07-31 | Shelf/ATM Filing | Underwritten | — | 625,000 | filing → |
| 2025-08-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-18 | Shelf/ATM Filing | Underwritten | — | 1,900,000 | filing → |
| 2026-04-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.