| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2024-07-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-08-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-01 | Shelf/ATM Filing | Underwritten | — | — | filing → |
| 2026-02-12 | Shelf/ATM Filing | ATM | $250,000,000 | 164,748,772 | filing → |
| 2026-04-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-21 | Shelf/ATM Filing | Underwritten | $250,000,000 | 66,813,783 | filing → |
| 2026-05-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-05-13 | Shelf/ATM Filing | Underwritten | $80,000,000 | 13,336,000 | filing → |
| 2026-06-02 | Shelf/ATM Filing | Unclassified | $120,000 | 96,524,052 | filing → |
| 2026-06-02 | Shelf/ATM Filing | Unclassified | $120,000 | 96,524,052 | filing → |
| 2026-08-20 | Shelf/ATM Filing | Unclassified | $120,000 | 101,067,784 | filing → |
| 2026-08-20 | Shelf/ATM Filing | Unclassified | $120,000 | 101,067,784 | filing → |
No stock split events on file.