| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-04-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-06-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-16 | Shelf/ATM Filing | Underwritten | $30,000,000 | 720,000 | filing → |
| 2021-12-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-12-21 | Shelf/ATM Filing | Unclassified | $24,000,000 | 17,710,000 | filing → |
| 2021-12-21 | Shelf/ATM Filing | Unclassified | — | 17,710,000 | filing → |
| 2021-12-22 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2022-04-18 | Shelf/ATM Filing | Unclassified | $30,380,000 | 17,710,000 | filing → |
| 2022-04-18 | Shelf/ATM Filing | Unclassified | $30,380,000 | 22,858,371 | filing → |
| 2022-09-16 | Shelf/ATM Filing | Unclassified | $30,380,000 | 17,710,000 | filing → |
| 2022-09-16 | Shelf/ATM Filing | Unclassified | $30,380,000 | 495,000,000 | filing → |
| 2022-11-30 | Shelf/ATM Filing | Unclassified | $30,380,000 | 495,000,000 | filing → |
| 2022-11-30 | Shelf/ATM Filing | Unclassified | $30,380,000 | 17,710,000 | filing → |
| 2023-03-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-06 | Shelf/ATM Filing | Unclassified | — | 16,418,870 | filing → |
| 2024-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-11 | Shelf/ATM Filing | Unclassified | — | 3,743,905 | filing → |
| 2024-11-26 | Shelf/ATM Filing | ATM | $2,076,000 | 1,219,513 | filing → |
| 2025-05-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-05-07 | Shelf/ATM Filing | ATM | $2,000,000 | 3,094,284 | filing → |
| 2025-06-20 | Shelf/ATM Filing | ATM | $4,227,669 | — | filing → |
| 2025-11-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-11-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-01 | Shelf/ATM Filing | ATM | $1,300,000 | 65,153,335 | filing → |
No stock split events on file.