| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2007-08-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2007-10-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-02-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-05-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-08-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-09-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-10-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-10-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-10-31 | Shelf/ATM Filing | Unclassified | $19,800,000 | 8,838,716 | filing → |
| 2008-11-17 | Shelf/ATM Filing | Unclassified | — | 8,838,716 | filing → |
| 2009-01-07 | Shelf/ATM Filing | Unclassified | — | 8,838,716 | filing → |
| 2009-05-15 | Shelf/ATM Filing | Unclassified | — | 5,434,868 | filing → |
| 2009-05-15 | Shelf/ATM Filing | Unclassified | — | 5,434,868 | filing → |
| 2009-09-18 | Shelf/ATM Filing | Unclassified | — | 5,434,868 | filing → |
| 2009-11-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-11-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-12-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-12-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-12-24 | Shelf/ATM Filing | Unclassified | — | 7,566,864 | filing → |
| 2010-01-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-04-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-05-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-05-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-11-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-12-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-07-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-08-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-09-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-11-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-12-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-01-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-01-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-04-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-14 | Shelf/ATM Filing | ATM | $8,922,860 | 14,232,714 | filing → |
No stock split events on file.