PodcastOne, Inc. (PODC) trades on NASDAQ. SEC classifies it under the "Services-Computer Programming, Data Processing, Etc." industry code. Headquartered in BEVERLY HILLS, CA. Incorporated in DE. This is a factual summary generated from SEC filing metadata, not an editorial business description -- see the company's own filings for what it actually does. HQ: BEVERLY HILLS, CA · Incorporated: DE
| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-04-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-04-06 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-01-31 | Shelf/ATM Filing | Unclassified | $8,800,000 | 2,014,001 | filing → |
| 2025-01-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-01-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2024-12-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2024-03-13 | Shelf/ATM Filing | Underwritten | $8,835,800 | 2,514,251 | filing → |
| 2023-05-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2023-04-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2023-04-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
No stock split events on file.