| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2008-07-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-06-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-09-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-19 | Shelf/ATM Filing | Unclassified | — | 7,710,219 | filing → |
No stock split events on file.