| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2014-09-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-10-22 | Shelf/ATM Filing | Underwritten | $25 | 6,110,000 | filing → |
| 2015-11-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-12-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-03-16 | Shelf/ATM Filing | ATM | $6,799,771 | 9,713,959 | filing → |
| 2017-08-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-08-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-08-21 | Shelf/ATM Filing | Underwritten | — | 22,112,775 | filing → |
| 2018-03-14 | Shelf/ATM Filing | ATM | $7,479,425 | 1,439,561 | filing → |
| 2018-12-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-03-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2019-12-19 | Shelf/ATM Filing | ATM | $43 | 644,280 | filing → |
| 2020-01-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-02-11 | Shelf/ATM Filing | Unclassified | — | 5,776,244 | filing → |
| 2020-05-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-09-21 | Shelf/ATM Filing | ATM | — | 518,292 | filing → |
| 2020-09-21 | Shelf/ATM Filing | ATM | — | 5,843,203 | filing → |
| 2020-09-23 | Shelf/ATM Filing | ATM | $147,600,000 | 4,600,000 | filing → |
| 2020-09-23 | Shelf/ATM Filing | ATM | $147,600,000 | 4,600,000 | filing → |
| 2020-12-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-11-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-05-09 | Shelf/ATM Filing | Unclassified | $1,700 | 21,686,760 | filing → |
| 2024-12-09 | Shelf/ATM Filing | Underwritten | $70,000,000 | 1,700,000 | filing → |
| 2024-12-11 | Shelf/ATM Filing | Underwritten | $70,000,000 | 13,690,000 | filing → |
| 2025-12-04 | Shelf/ATM Filing | Underwritten | $70,000,000 | 3,400,272 | filing → |
| 2025-12-05 | Shelf/ATM Filing | Underwritten | $70,000,000 | 13,043,479 | filing → |
| 2026-05-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-05-28 | Shelf/ATM Filing | ATM | $100,000,000 | 19,193,858 | filing → |
No stock split events on file.