| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2015-01-08 | Shelf/ATM Filing | Unclassified | — | 6,101,858 | filing → |
| 2015-02-17 | Shelf/ATM Filing | Unclassified | — | 46,000,000 | filing → |
| 2024-09-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-09 | Shelf/ATM Filing | Unclassified | — | 1,250,000 | filing → |
| 2026-01-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-02-13 | Shelf/ATM Filing | Unclassified | — | 1,500,000 | filing → |
| 2026-06-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-07-06 | Shelf/ATM Filing | Unclassified | — | 46,000,000 | filing → |
No stock split events on file.