| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2020-12-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-01-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-01-29 | Shelf/ATM Filing | Underwritten | $4,000 | 5,400,000 | filing → |
| 2021-02-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-02-19 | Shelf/ATM Filing | Underwritten | $4,000 | 5,555,555 | filing → |
| 2022-02-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-02-11 | Shelf/ATM Filing | Unclassified | — | 7,036,739 | filing → |
| 2022-05-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-05-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-06-03 | Shelf/ATM Filing | Unclassified | — | 6,881,108 | filing → |
| 2022-06-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-10-18 | Shelf/ATM Filing | ATM | $50,000,000 | 2,430,783 | filing → |
| 2022-12-15 | Shelf/ATM Filing | ATM | $15,100,000 | 2,430,788 | filing → |
| 2022-12-16 | Shelf/ATM Filing | ATM | $15,100,000 | 11,884,615 | filing → |
| 2024-01-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-02-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-02-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-05 | Shelf/ATM Filing | Unclassified | — | 313,333 | filing → |
| 2025-10-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-12-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.