| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2022-06-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-08 | Shelf/ATM Filing | Underwritten | — | 13,121,375 | filing → |
| 2024-10-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-21 | Shelf/ATM Filing | ATM | $115,000,000 | 12,134,375 | filing → |
| 2024-11-14 | Shelf/ATM Filing | Unclassified | — | 12,134,375 | filing → |
| 2025-04-01 | Shelf/ATM Filing | Unclassified | $6,343,750 | 12,134,375 | filing → |
| 2025-05-19 | Shelf/ATM Filing | Unclassified | — | 12,134,375 | filing → |
| 2025-08-06 | Shelf/ATM Filing | ATM | $6,343,750 | 12,134,375 | filing → |
| 2025-08-15 | Shelf/ATM Filing | ATM | — | 12,134,375 | filing → |
| 2025-11-17 | Shelf/ATM Filing | ATM | — | 12,134,375 | filing → |
| 2025-12-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-05 | Shelf/ATM Filing | ATM | — | 12,134,375 | filing → |
No stock split events on file.