| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2007-07-09 | Shelf/ATM Filing | ATM | $500,000 | 7,250,000 | filing → |
| 2007-09-11 | Shelf/ATM Filing | ATM | $500,000 | 7,250,000 | filing → |
| 2008-03-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2008-03-28 | Shelf/ATM Filing | ATM | $500,000 | 7,864,500 | filing → |
| 2009-07-27 | Shelf/ATM Filing | Unclassified | $3,675,000 | 15,000,000 | filing → |
| 2009-07-29 | Shelf/ATM Filing | Unclassified | $3,675,000 | 15,000,000 | filing → |
| 2009-10-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-01-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-02-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-03-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-04-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-05-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-10-28 | Shelf/ATM Filing | Unclassified | $3,675,000 | 15,000,000 | filing → |
| 2012-06-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2012-08-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2012-08-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-12-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-08-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-11-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-12-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-07-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-08-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-02-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-04-23 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-05-17 | Shelf/ATM Filing | Unclassified | — | 3,170,645 | filing → |
| 2021-03-18 | Shelf/ATM Filing | Unclassified | — | 1,167,200 | filing → |
| 2021-06-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-10-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-03-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-04-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.