| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2008-04-11 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2008-04-29 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2009-02-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-04-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-04-17 | Shelf/ATM Filing | Unclassified | $2,900,000 | 44,491,610 | filing → |
| 2009-05-14 | Shelf/ATM Filing | Unclassified | $2,900,000 | 26,563,613 | filing → |
| 2009-05-18 | Shelf/ATM Filing | Unclassified | $2,900,000 | 26,563,613 | filing → |
| 2009-05-18 | Shelf/ATM Filing | Unclassified | $2,900,000 | 26,563,613 | filing → |
| 2009-08-21 | Shelf/ATM Filing | Unclassified | $2,900,000 | 44,491,610 | filing → |
| 2009-08-21 | Shelf/ATM Filing | Unclassified | $2,900,000 | 26,563,613 | filing → |
| 2009-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-10-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2009-10-20 | Shelf/ATM Filing | Unclassified | $4,330,200 | 36,755,075 | filing → |
| 2009-11-23 | Shelf/ATM Filing | Unclassified | $2,412,000 | 44,491,610 | filing → |
| 2009-11-23 | Shelf/ATM Filing | Unclassified | $2,412,000 | 26,563,613 | filing → |
| 2009-11-23 | Shelf/ATM Filing | Unclassified | $2,412,000 | 36,755,075 | filing → |
| 2010-04-30 | Shelf/ATM Filing | Unclassified | $2,412,000 | 26,563,613 | filing → |
| 2010-04-30 | Shelf/ATM Filing | Unclassified | $2,412,000 | 36,755,075 | filing → |
| 2010-05-10 | Shelf/ATM Filing | Unclassified | $2,412,000 | 44,491,610 | filing → |
| 2010-05-18 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2010-05-18 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2010-05-18 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2010-06-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-07-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2010-07-13 | Shelf/ATM Filing | Unclassified | $5,900,000 | 31,458,638 | filing → |
| 2010-08-20 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2010-08-20 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2010-08-20 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2010-08-20 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2010-10-01 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2010-10-01 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2010-10-01 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2010-10-01 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2010-11-16 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2010-11-16 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2010-11-16 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2010-11-16 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2011-05-17 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2011-05-17 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2011-05-17 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2011-05-17 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2011-08-19 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2011-08-19 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2011-08-19 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2011-08-19 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2011-09-15 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2011-09-15 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2011-09-16 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2011-09-16 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2011-11-21 | Shelf/ATM Filing | Unclassified | — | 44,491,610 | filing → |
| 2011-11-21 | Shelf/ATM Filing | Unclassified | — | 26,563,613 | filing → |
| 2011-11-21 | Shelf/ATM Filing | Unclassified | — | 36,755,075 | filing → |
| 2011-11-21 | Shelf/ATM Filing | Unclassified | — | 31,458,638 | filing → |
| 2012-11-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-03-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-05-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-06-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-06-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-06-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-06-21 | Shelf/ATM Filing | Unclassified | — | 7,142,857 | filing → |
| 2013-09-30 | Shelf/ATM Filing | Unclassified | $6,216,762 | 6,773,995 | filing → |
| 2013-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2013-12-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-01-13 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-01-16 | Shelf/ATM Filing | Unclassified | $6,216,762 | 3,905,440 | filing → |
| 2014-01-22 | Shelf/ATM Filing | Unclassified | $6,216,762 | 6,773,995 | filing → |
| 2014-04-21 | Shelf/ATM Filing | Direct Offering | $758,250 | 3,905,440 | filing → |
| 2014-05-14 | Shelf/ATM Filing | Direct Offering | $7,793,539 | 4,723,357 | filing → |
| 2014-05-15 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2014-05-15 | Shelf/ATM Filing | Unclassified | — | 4,723,357 | filing → |
| 2014-08-11 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2014-08-11 | Shelf/ATM Filing | Unclassified | — | 4,723,357 | filing → |
| 2014-09-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-10-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-11-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-11-10 | Shelf/ATM Filing | Unclassified | — | 4,723,357 | filing → |
| 2014-11-10 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2014-11-10 | Shelf/ATM Filing | Unclassified | — | 206,460 | filing → |
| 2014-11-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2014-12-19 | Shelf/ATM Filing | Underwritten | $600,000 | 22,050,038 | filing → |
| 2014-12-29 | Shelf/ATM Filing | Unclassified | $2,300,000 | 3,905,440 | filing → |
| 2014-12-29 | Shelf/ATM Filing | Unclassified | $2,300,000 | 206,460 | filing → |
| 2014-12-29 | Shelf/ATM Filing | Unclassified | $2,300,000 | 4,723,357 | filing → |
| 2015-05-15 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2015-05-15 | Shelf/ATM Filing | Unclassified | — | 3,581,571 | filing → |
| 2015-05-15 | Shelf/ATM Filing | Unclassified | — | 1,145,318 | filing → |
| 2015-08-03 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-08-12 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2015-08-12 | Shelf/ATM Filing | Unclassified | — | 1,145,318 | filing → |
| 2015-08-12 | Shelf/ATM Filing | Unclassified | — | 3,581,571 | filing → |
| 2015-08-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2015-11-12 | Shelf/ATM Filing | Unclassified | — | 3,581,571 | filing → |
| 2015-11-12 | Shelf/ATM Filing | Unclassified | — | 1,145,318 | filing → |
| 2015-11-12 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2015-11-12 | Shelf/ATM Filing | Unclassified | — | 8,661,603 | filing → |
| 2016-04-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-04-29 | Shelf/ATM Filing | ATM | $1,937,894 | 5,600,000 | filing → |
| 2016-05-13 | Shelf/ATM Filing | Unclassified | — | 1,034,483 | filing → |
| 2016-05-13 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2016-05-13 | Shelf/ATM Filing | Unclassified | — | 1,109,318 | filing → |
| 2016-05-13 | Shelf/ATM Filing | Unclassified | — | 5,600,000 | filing → |
| 2016-05-13 | Shelf/ATM Filing | Unclassified | — | 3,036,928 | filing → |
| 2016-10-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-11-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-11-14 | Shelf/ATM Filing | Unclassified | — | 3,905,440 | filing → |
| 2016-11-14 | Shelf/ATM Filing | Unclassified | — | 1,034,483 | filing → |
| 2016-11-14 | Shelf/ATM Filing | Unclassified | — | 5,600,000 | filing → |
| 2016-11-14 | Shelf/ATM Filing | Unclassified | — | 1,109,318 | filing → |
| 2016-11-14 | Shelf/ATM Filing | Unclassified | — | 3,036,928 | filing → |
| 2016-11-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-11-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-11-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2016-12-14 | Shelf/ATM Filing | Underwritten | $1,937,894 | 1,670,000 | filing → |
| 2017-05-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-08-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-08-11 | Shelf/ATM Filing | ATM | $4,800,000 | 5,723,140 | filing → |
| 2017-10-31 | Shelf/ATM Filing | ATM | $1,015,266 | 1,575,500 | filing → |
| 2017-11-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2017-11-30 | Shelf/ATM Filing | ATM | $1,015,266 | 982,000 | filing → |
| 2018-05-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-06-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-06-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2018-06-29 | Shelf/ATM Filing | ATM | — | 7,766,990 | filing → |
| 2018-10-03 | Shelf/ATM Filing | ATM | $9,000,000 | 17,682,839 | filing → |
| 2020-03-20 | Shelf/ATM Filing | ATM | — | 1,956,182 | filing → |
| 2020-04-10 | Shelf/ATM Filing | ATM | $10,200,000 | 25,778,431 | filing → |
| 2020-07-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-07-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-08-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2020-08-28 | Shelf/ATM Filing | ATM | $20,000,000 | 29,847,288 | filing → |
| 2021-01-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-08-13 | Shelf/ATM Filing | ATM | $30,000,000 | 40,103,760 | filing → |
| 2023-03-31 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-04-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-08 | Shelf/ATM Filing | ATM | $2,990,630 | 2,301,500 | filing → |
| 2023-08-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-12-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-01-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-03-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-04-19 | Shelf/ATM Filing | ATM | $4,750,000 | 3,275,000 | filing → |
| 2024-05-10 | Shelf/ATM Filing | ATM | — | 7,042,000 | filing → |
| 2024-07-24 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-08-09 | Shelf/ATM Filing | ATM | — | 7,042,000 | filing → |
| 2024-08-09 | Shelf/ATM Filing | ATM | — | 1,054,688 | filing → |
| 2024-08-16 | Shelf/ATM Filing | ATM | $5,800,000 | 1,877,022 | filing → |
| 2024-11-08 | Shelf/ATM Filing | ATM | $5,800,000 | 1,054,688 | filing → |
| 2024-11-08 | Shelf/ATM Filing | ATM | $5,800,000 | 4,253 | filing → |
| 2024-11-08 | Shelf/ATM Filing | ATM | $5,800,000 | 5,800,000 | filing → |
| 2025-08-15 | Shelf/ATM Filing | ATM | $5,800,000 | 408,640 | filing → |
| 2025-08-15 | Shelf/ATM Filing | ATM | $5,800,000 | 1,054,688 | filing → |
| 2025-08-15 | Shelf/ATM Filing | ATM | $5,800,000 | 4,253 | filing → |
| 2025-09-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-09-26 | Shelf/ATM Filing | ATM | $6 | 4,064,080 | filing → |
| 2025-11-07 | Shelf/ATM Filing | ATM | $5,800,000 | 4,253 | filing → |
| 2025-11-07 | Shelf/ATM Filing | ATM | $5,800,000 | 1,054,688 | filing → |
| 2025-11-07 | Shelf/ATM Filing | ATM | $5,800,000 | 408,640 | filing → |
| 2026-01-23 | Shelf/ATM Filing | ATM | $3,450,000 | 2,500,000 | filing → |
| 2026-05-08 | Shelf/ATM Filing | ATM | — | 5,330,560 | filing → |
| 2026-05-08 | Shelf/ATM Filing | ATM | — | 1,054,688 | filing → |
| 2026-05-08 | Shelf/ATM Filing | ATM | — | 408,640 | filing → |
| 2026-05-08 | Shelf/ATM Filing | ATM | — | 4,253 | filing → |
| 2026-05-28 | Shelf/ATM Filing | ATM | $2,956,000 | — | filing → |
| 2026-06-26 | Shelf/ATM Filing | ATM | $6,406,000 | — | filing → |
| 2026-08-07 | Shelf/ATM Filing | ATM | — | 1,054,688 | filing → |
| 2026-08-07 | Shelf/ATM Filing | ATM | — | 4,253 | filing → |
| 2026-08-07 | Shelf/ATM Filing | ATM | — | 5,330,560 | filing → |
| 2026-08-07 | Shelf/ATM Filing | ATM | — | 408,640 | filing → |
No stock split events on file.