| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-01-27 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-02-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-02-16 | Shelf/ATM Filing | Underwritten | — | — | filing → |
| 2022-05-17 | Shelf/ATM Filing | Underwritten | $200,000,000 | 46,500,000 | filing → |
| 2022-07-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-07-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-05 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-08-12 | Shelf/ATM Filing | ATM | $13,100,000 | 16,000,000 | filing → |
| 2022-08-12 | Shelf/ATM Filing | Underwritten | $25 | 2,750,000 | filing → |
| 2022-08-16 | Shelf/ATM Filing | Unclassified | $25 | 2,750,000 | filing → |
| 2022-08-16 | Shelf/ATM Filing | Unclassified | $25 | 16,000,000 | filing → |
| 2022-08-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-09-08 | Shelf/ATM Filing | Underwritten | $50 | 1,000,000 | filing → |
| 2022-09-12 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2022-09-12 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2022-09-12 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2022-11-15 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2022-11-15 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2022-11-15 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2022-12-01 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2022-12-01 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2022-12-01 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2022-12-29 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2022-12-29 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2022-12-29 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-03-10 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-03-10 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-03-10 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-03-13 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-03-13 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-03-13 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-04-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-23 | Shelf/ATM Filing | ATM | $25,100,000 | 16,000,000 | filing → |
| 2023-05-23 | Shelf/ATM Filing | Underwritten | $25,100,000 | 2,750,000 | filing → |
| 2023-05-23 | Shelf/ATM Filing | Underwritten | $50,000,000 | 5,055,524 | filing → |
| 2023-05-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-26 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-05-26 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-05-26 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-05-31 | Shelf/ATM Filing | Underwritten | $25,100,000 | 13,061,014 | filing → |
| 2023-06-02 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-06-02 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-06-02 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-06-15 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-06-15 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-06-15 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-06-23 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2023-06-23 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-06-23 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-08-11 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-08-11 | Shelf/ATM Filing | Unclassified | — | — | filing → |
| 2023-08-11 | Shelf/ATM Filing | Unclassified | — | 2,750,000 | filing → |
| 2023-08-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-30 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-08-01 | Shelf/ATM Filing | ATM | $25 | 16,000,000 | filing → |
| 2024-08-14 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2024-11-14 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2025-01-23 | Shelf/ATM Filing | Unclassified | — | 16,000,000 | filing → |
| 2025-09-02 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-09-12 | Shelf/ATM Filing | ATM | — | 16,000,000 | filing → |
No stock split events on file.