Stewards, Inc. (SWRD) trades on NASDAQ. SEC classifies it under the "Short-Term Business Credit Institutions" industry code. Headquartered in LAUDERHILL, FL. Incorporated in NV. This is a factual summary generated from SEC filing metadata, not an editorial business description -- see the company's own filings for what it actually does. HQ: LAUDERHILL, FL · Incorporated: NV
| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-08-19 | Shelf/ATM Filing | Unclassified | - | 20,621,250 | filing → |
| 2026-08-10 | Shelf/ATM Filing | Unclassified | - | 20,621,250 | filing → |
| 2026-07-31 | Shelf/ATM Filing | Unclassified | - | 20,621,250 | filing → |
| 2026-07-16 | Shelf/ATM Filing | Unclassified | $437,500 | 20,621,250 | filing → |
| 2026-07-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-06-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-06-01 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-04-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2026-01-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-11-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
No stock split events on file.