| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-12-23 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-12 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-14 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-13 | Shelf/ATM Filing | - | - | filing → | |
| 2024-10-23 | Shelf/ATM Filing | - | - | filing → | |
| 2024-10-22 | Shelf/ATM Filing | - | - | filing → | |
| 2023-11-13 | Shelf/ATM Filing | - | - | filing → | |
| 2023-04-20 | Shelf/ATM Filing | - | - | filing → | |
| 2023-04-18 | Shelf/ATM Filing | - | - | filing → | |
| 2022-08-17 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.