| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-11-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-03-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-18 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-20 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2022-04-27 | Shelf/ATM Filing | ATM | $13,572,500 | 3,200,000 | filing → |
| 2023-02-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-02-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-05-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-06-16 | Shelf/ATM Filing | ATM | $5,523,274 | 20,000,000 | filing → |
| 2023-09-08 | Shelf/ATM Filing | ATM | $5,523,274 | 1,393,530 | filing → |
| 2023-09-11 | Shelf/ATM Filing | ATM | $5,523,274 | 1,393,530 | filing → |
| 2023-09-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2023-09-22 | Shelf/ATM Filing | ATM | — | 5,989,087 | filing → |
| 2024-05-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-06-21 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-02 | Shelf/ATM Filing | ATM | $495 | 2,000,000 | filing → |
| 2024-07-03 | Shelf/ATM Filing | ATM | $495 | 2,000,000 | filing → |
| 2024-07-05 | Shelf/ATM Filing | ATM | $100,000 | 424,807 | filing → |
| 2024-07-10 | Shelf/ATM Filing | ATM | $100,000 | 5,000,000 | filing → |
| 2024-08-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-09 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-16 | Shelf/ATM Filing | ATM | $3,800,000 | 55,000 | filing → |
| 2024-10-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-12 | Shelf/ATM Filing | ATM | $4,600,000 | 2,445,700 | filing → |
| 2025-03-26 | Shelf/ATM Filing | ATM | $4,600,000 | 615,000 | filing → |
| 2025-03-27 | Shelf/ATM Filing | ATM | $4,600,000 | 615,000 | filing → |
| 2025-04-04 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2025-04-16 | Shelf/ATM Filing | Direct Offering | $3,000,000 | 5,673,550 | filing → |
| 2025-12-10 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-22 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-26 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-06-30 | Shelf/ATM Filing | Unclassified | — | 5,526,315 | filing → |
| 2026-08-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-08-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
No stock split events on file.