| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-14 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-23 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-09 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-05-15 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-26 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-07 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.