| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2021-10-14 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-10-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2021-11-04 | Shelf/ATM Filing | Underwritten | — | 2,875,000 | filing → |
| 2024-05-13 | Shelf/ATM Filing | Underwritten | $100,000,000 | 344,500 | filing → |
| 2024-07-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-07-26 | Shelf/ATM Filing | Underwritten | $115 | 2,310,545 | filing → |
| 2024-08-07 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-09-27 | Shelf/ATM Filing | Underwritten | — | 173,913 | filing → |
| 2024-10-11 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-15 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-10-17 | Shelf/ATM Filing | Underwritten | $115,000,000 | 11,500,000 | filing → |
| 2024-11-12 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2024-11-20 | Shelf/ATM Filing | Underwritten | — | 173,913 | filing → |
| 2024-11-20 | Shelf/ATM Filing | Underwritten | — | 11,500,000 | filing → |
| 2024-11-26 | Shelf/ATM Filing | Underwritten | $115,000,000 | 4,495,119 | filing → |
| 2025-12-29 | Shelf/ATM Filing | Shelf Reg. (no sale) | — | — | filing → |
| 2026-01-08 | Shelf/ATM Filing | Underwritten | $6,000,000 | 3,000,000 | filing → |
| 2026-03-05 | Shelf/ATM Filing | Unclassified | $6,000,000 | 3,000,000 | filing → |
| 2026-04-02 | Shelf/ATM Filing | Underwritten | $5,999,016 | 3,000,000 | filing → |
| 2026-05-29 | Shelf/ATM Filing | Unclassified | $5,999,016 | 3,000,000 | filing → |
| 2026-06-10 | Shelf/ATM Filing | Unclassified | — | 3,000,000 | filing → |
| 2026-06-11 | Shelf/ATM Filing | Unclassified | — | 3,000,000 | filing → |
| 2026-06-26 | Shelf/ATM Filing | Unclassified | — | 3,000,000 | filing → |
No stock split events on file.