| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-04 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-27 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-08 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-17 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-10 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-10 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-21 | Shelf/ATM Filing | - | - | filing → | |
| 2025-10-03 | Shelf/ATM Filing | - | - | filing → | |
| 2024-12-18 | Shelf/ATM Filing | - | - | filing → | |
| 2024-12-06 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.