| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2025-11-07 | Shelf/ATM Filing | - | - | filing → | |
| 2023-07-21 | Shelf/ATM Filing | - | - | filing → | |
| 2023-07-17 | Shelf/ATM Filing | - | - | filing → | |
| 2023-07-05 | Shelf/ATM Filing | - | - | filing → | |
| 2023-05-09 | Shelf/ATM Filing | - | - | filing → | |
| 2023-02-14 | Shelf/ATM Filing | - | - | filing → | |
| 2019-03-27 | Shelf/ATM Filing | - | - | filing → | |
| 2019-02-25 | Shelf/ATM Filing | - | - | filing → | |
| 2019-01-29 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.