| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-03-24 | Shelf/ATM Filing | - | - | filing → | |
| 2025-07-30 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-06 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-05 | Shelf/ATM Filing | - | - | filing → | |
| 2024-10-18 | Shelf/ATM Filing | - | - | filing → | |
| 2024-07-12 | Shelf/ATM Filing | - | - | filing → | |
| 2023-11-17 | Shelf/ATM Filing | - | - | filing → | |
| 2023-11-08 | Shelf/ATM Filing | - | - | filing → | |
| 2023-09-29 | Shelf/ATM Filing | - | - | filing → | |
| 2023-09-18 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.