| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-08 | Shelf/ATM Filing | - | - | filing → | |
| 2026-06-05 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-23 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-22 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-09 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-05 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-07 | Shelf/ATM Filing | - | - | filing → | |
| 2025-11-03 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-22 | Shelf/ATM Filing | - | - | filing → | |
| 2025-01-29 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.