| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-23 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-29 | Shelf/ATM Filing | - | - | filing → | |
| 2026-05-22 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-30 | Shelf/ATM Filing | - | - | filing → | |
| 2021-07-29 | Shelf/ATM Filing | - | - | filing → | |
| 2021-07-28 | Shelf/ATM Filing | - | - | filing → | |
| 2021-07-26 | Shelf/ATM Filing | - | - | filing → | |
| 2021-07-02 | Shelf/ATM Filing | - | - | filing → | |
| 2021-06-10 | Shelf/ATM Filing | - | - | filing → | |
| 2020-06-11 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.