| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-07-07 | Shelf/ATM Filing | - | - | filing → | |
| 2026-07-01 | Shelf/ATM Filing | - | - | filing → | |
| 2026-07-01 | Shelf/ATM Filing | - | - | filing → | |
| 2026-06-22 | Shelf/ATM Filing | - | - | filing → | |
| 2026-06-04 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-27 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-16 | Shelf/ATM Filing | - | - | filing → | |
| 2026-01-07 | Shelf/ATM Filing | - | - | filing → | |
| 2025-12-23 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-05 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.