| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-06-18 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-27 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-23 | Shelf/ATM Filing | - | - | filing → | |
| 2026-04-17 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-26 | Shelf/ATM Filing | - | - | filing → | |
| 2024-09-20 | Shelf/ATM Filing | - | - | filing → | |
| 2024-08-23 | Shelf/ATM Filing | - | - | filing → | |
| 2024-06-27 | Shelf/ATM Filing | - | - | filing → | |
| 2024-03-08 | Shelf/ATM Filing | - | - | filing → | |
| 2023-12-15 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.