ASIAFIN HOLDINGS CORP. (ASFH) trades on NASDAQ. SEC classifies it under the "Services-Business Services, NEC" industry code. Headquartered in KUALA LUMPUR, Malaysia. Incorporated in NV. This is a factual summary generated from SEC filing metadata, not an editorial business description -- see the company's own filings for what it actually does. HQ: KUALA LUMPUR, Malaysia · Incorporated: NV
| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-04-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-11-28 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-11-25 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2025-06-16 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2021-03-19 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2021-02-08 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
| 2020-12-17 | Shelf/ATM Filing | Shelf Reg. (no sale) | - | - | filing → |
No stock split events on file.