| Date | Filing Type | Offering Type | Amount | Shares | Source |
|---|---|---|---|---|---|
| 2026-05-26 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-24 | Shelf/ATM Filing | - | - | filing → | |
| 2025-09-19 | Shelf/ATM Filing | - | - | filing → | |
| 2025-08-25 | Shelf/ATM Filing | - | - | filing → | |
| 2025-02-06 | Shelf/ATM Filing | - | - | filing → | |
| 2025-01-08 | Shelf/ATM Filing | - | - | filing → | |
| 2024-12-17 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-25 | Shelf/ATM Filing | - | - | filing → | |
| 2024-11-18 | Shelf/ATM Filing | - | - | filing → | |
| 2024-10-29 | Shelf/ATM Filing | - | - | filing → |
No stock split events on file.